End of Tenancy Cleaning
We offer a reliable and hassle free cleaning service, all of our work is to an inventory check standard. We offer tenancy cleaning in London and Surrey, to include Kingston, Surbiton, Esher, Epsom, Oxshott, Cobaham and surrounding areas. We offer tenancy cleans in some Middlesex areas, Hampton, Hanworth, Twickenham, Isleworth and surrounding areas. Please call 0208 397 7314 to check if we cover your area.
What our end of tenancy cleaning includes
Kitchen - end of tenancy clean:
- Cleaning tops and undersides of kitchen cupboards, including under pelmet lighting
- Inside and outside of kitchen cupboards, including hinges and handles
- All tiles cleaned and de-greased where necessary
- All light switches and sockets
- Ceiling light cleaned and de-greased
- Hob, oven and extractor fan (replacing filter if necessary)
- Clean microwave and fridge/freezer
- Cleaning sink - including removing limescale
- Clean washing machine, including washing machine soap dispenser
- Clean tumble dryer, vacuum lint from dryer filter if accessible
- All areas to be polished upto a smear free finish
Bathroom - end of tenancy clean:
- Clean all sanitary wear
- Clean tiles including removing limescale
- De-scale shower head, taps and plug holes
- Clean mirror and any bathroom cabinets
- Clean ceiling light and light switch
- Clean toilet pan including removal of brown residue
- Toilet seat to be cleaned and disinfected
Throughout whole property - end of tenancy clean:
- Inside windows and frames
- Removal of cobwebs
- Washing of all paintwork, doors, skirting, architraves, picture rails, window cills
- Light switches and sockets
- Radiators, including behind
- Mirrors and internal glass
- Any furniture to be moved and cleaned behind
- Fitted wardrobes and cupboards to be cleaned
- Any furniture left in the property to be cleaned
All our work is 100% guaranteed, so if there is any problems with your inventory check regarding the cleaning we would go back free of charge.
Typical prices
End of tenancy - flat cleaning:
| Property size | End of tenancy clean | Carpet cleaning |
| Studio | £80 - £110 | £50 - £60 |
| 1 bed | £100 - £120 | £50 - £60 |
| 2 bed, 1 bath | £140 - £160 | £70 - £90 |
| 2 bed, 2 bath | £150 - £180 | £70 - £90 |
| 3 bed, 1 bath | £170 - £200 | £90 - £110 |
| 3 bed, 2 bath | £220 - £250 | £90 - £110 |
| 4 bed upwards | Call for price | Call for price |
End of tenancy - house cleaning:
| Property size | End of tenancy clean | Carpet cleaning |
| 1 bed | £110 - £130 | £65 - £85 |
| 2 bed, 1 bath | £140 - £160 | £70 - £90 |
| 2 bed, 2 bath | £180 - £210 | £80 - £100 |
| 3 bed, 1 bath | £200 - £230 | £100 - £120 |
| 3 bed, 2 bath | £250 - £280 | £120 - £140 |
| 4 bed upwards | Call for price | Call for price |
- These prices are a guideline only, based on a 6 month occupancy which has been left in a reasonable condition
- All our work is satisfaction guaranteed
- Written quotations can be provided if necessary
- A Receipt for work will be given to show in the inventory clerk
- All prices are subject to VAT
Send us an enquiry regarding our end of tenancy cleaning or contact us for more information.
Areas we cover
Addlestone / Ashford / Ashtead / Banstead / Betchworth / Bookham / Boxhill / Burgh Heath / Byfleet / Chertsey / Chessington / Claygate / Cobham / Dorking / East Molesey / Effingham / Egham / Englefield / Epsom / Epsom Downs / Esher / Ewell / Fetcham / Great Bookham / Hersham / Hinchley Wood / Kingswood / Kingston / Kingston Upon Thames / Leatherhead / Little Bookham / Long Ditton / Lower Kingswood / Molesey / New Malden / Ottershaw / Old Working / Oxshott / Pyrford / Redhill / Reigate / Send / Staines / Stanlwell / Sunbury / Surbiton / Tadworth / Tattenham Corner / Thames / Shepperton / Sutton / Staines / Sunburyon Thames / Walton on Thames / West Molesey / Weybridge / West Ewell / Wisely / Woking / Woodmansterne / Worcester Park
End of tenancy cleaning by postcode
| KT1 | Kingston Upon Thames (Kingston Upon Thames, Hampton Wick) |
| KT2 | Kingston Upon Thames (Kingston Upon Thames, Norbiton) |
| KT3 | New Malden (New Malden, Motspur Park) |
| KT4 | Worcester Park (Worcester Park, Old Malden, North Cheam) |
| KT5 | Surbiton (Berrylands, Tolworth) |
| KT6 | Surbiton (Surbiton, Tolworth, Long Ditton) |
| KT7 | Thames Ditton (Thames Ditton, Weston Green) |
| KT8 | East Molesey (East Molesey, Hampton Court Palace) |
| KT8 | East Molesey (Bushy Park, Hampton Wick) |
| KT8 | West Molesey (West Molesey) |
| KT9 | Chessington (Chessington, Hook, Malden Rushett) |
| KT9 | Chessington (Chessington) |
| KT10 | Esher (Esher, Claygate, Hinchley Wood) |
| KT11 | Cobham (Cobham) |
| KT12 | Walton On Thames (Walton-on-Thames, Hersham) |
| KT13 | Weybridge (Weybridge) |
| KT14 | West Byfleet (Byfleet, West Byfleet) |
| KT15 | Addlestone (Addlestone, New Haw) |
| KT16 | Chertsey (Chertsey, Lyne) |
| KT17 | Epsom (Epsom, Ewell, Stoneleigh) |
| KT17 | Epsom (Epsom, Ewell, Stoneleigh) |
| KT18 | Epsom (Headley, Langley Vale, Tattenham Corner) |
| KT19 | Epsom (Horton, West Ewell) |
| KT19 | Epsom (Horton, West Ewell) |
| KT20 | Tadworth (Tadworth, Burgh Heath) |
| KT21 | Ashtead (Ashtead) |
| KT21 | Ashtead (Ashtead) |
| KT22 | Leatherhead (Leatherhead, Oxshott, Fetcham) |
| KT23 | Leatherhead (Great Bookham, Little Bookham, Bookham) |
| KT24 | Leatherhead (West Horsley, East Horsley, Effingham) |
| SM1 | Sutton (Sutton) |
| SM2 | Sutton (Belmont, South Cheam) |
| SM2 | Sutton (South Sutton, East Ewell) |
| SM3 | Sutton (Cheam, North Cheam) |
| SM4 | Morden (Morden, Morden Park) |
| SM4 | Morden (Lower Morden, St Helier) |
| SM5 | Carshalton (Carshalton, Carshalton Beeches, Carshalton on the Hill) |
| SM5 | Carshalton (The Wrythe, Carshalton Village, St Helier) |
| SM6 | Wallington (Wallington, Beddington, Hackbridge, Roundshaw) |
| SM7 | Banstead (Banstead, Nork) |
| GU21 | Woking (Woking, Knaphill, St Johns, Horsell, Goldsworth Park) |
| GU22 | Woking (Woking, Pyrford, Hook Heath, Mayford, Old Woking) |
| GU23 | Woking (Send, Ripley, Ockham, Wisley) |
| GU24 | Woking (Bisley, Pirbright, Chobham, Knaphill, Brookwood, West End) |
| RH1 | Redhill (Redhill, Bletchingley, Nutfield, Merstham, South Nutfield) |
| RH2 | Reigate (Reigate) |
| RH3 | Betchworth (Betchworth, Brockham, Buckland, Strood Green) |
| RH4 | Dorking (Dorking) |
| RH5 | Dorking (Capel, Westhumble, Mickleham, Ockley) |
| RH6 | Horley (Gatwick, Horley) |
| TW15 | Ashford (Ashford) |
| TW16 | Sunbury On Thames (Sunbury On Thames) |
| TW17 | Shepperton (Shepperton) |
| TW18 | Staines (Stains, Egham Hythe) |
| TW19 | Staines (Stanwell, Wraysbury) |
| TW20 | Egham (Egham, Englefield Green) |
All areas that we cover are subject to change so please call to confirm.
